Cost of Capital and Valuation
Section | Name | Description |
---|---|---|
1. Introduction | Module Structure | |
2. Financial Leverage and the Cost of Capital | Reading: Leverage and Cost of Capital | These notes summarize some basic ideas that help us understand the relation between financial leverage and the cost of capital. |
3. Free Cash Flow Capitalization Approaches: Conceptual Framework | Reading: Free Cash Flow Capitalization | We have reviewed the notions of the cost of debt, the cost of equity, and the cost of the firm's overall capital. In this section, we learn how we can apply these costs to discount the firm's future cash flows. |
4. Estimating the WACC for Listed Firms | Reading: WACC for Listed Firms | So far, we have seen what the WACC is and how we use it in firm valuation. This section takes a brief look at how to estimate the WACC in practice. |
5. Estimating the WACC in Specific Valuation Situations | WACC in Specific Valuation Situation | So far, we have seen what the WACC is and how we use it in firm valuation. This section takes a brief look at how to estimate the WACC in practice. |
Tool: WACC Calculator | ||
6. The Cost of Capital from International Comparable Firms | Reading: Cost of Capital from International Comparables | This section briefly illustrates how to estimate the cost of capital using international comparable companies. |
Appendix: Unlevering and Relevering | Reading: Unlevering and Relevering Betas | |
Summary: Unlevering and Relevering | ||
Template: Unlever and Relever Betas | ||
Tool: WACC Calculator |